Voltage (or Current) to PWM Signal Converters
I/O Controls & Signal Converters
Voltage Signal to PWM Signal Converters provide a compact solution for converting voltage into digital pulse width modulated (PWM) signal.
Unit of Measure
Items |
/Asset/AX030000.gif AX0300XX 0 to 5 /10 Vdc Input, PWM Output Controller, DIN Rail Mount |
/Asset/AX030002.gif AX030002 0-10Vdc Input, PWM Output Controller, DIN Rail Mount |
/Asset/AX030003.gif AX030003 0-5Vdc Input, 100 Hz PWM Output Controller, DIN Rail Mount |
/Asset/AX030010.gif AX030010 4-20 mA Input, PWM Output Controller, DIN Rail Mount |
||||
Description |
N/A
Voltage Signal to PWM Signal Converters provide a compact solution for converting voltage into digital pulse width modulated (PWM) signal. Models include AX030000, AX030002, AX030003, AX030004, and AX030010. |
N/A Voltage Signal to PWM Signal Converters provide a compact solution for converting voltage into digital pulse width modulated (PWM) signal. | N/A Voltage Signal to PWM Signal Converters provide a compact solution for converting voltage into digital pulse width modulated (PWM) signal. | N/A Voltage Signal to PWM Signal Converters provide a compact solution for converting voltage into digital pulse width modulated (PWM) signal. | ||||
Order Code | N/A P/N: AX030000 (0-5V Input to 485 Hz PWM) | N/A P/N: AX030002 (0-10V Input to PWM) | N/A P/N: AX030003 (0-5V Input to 100 Hz PWM) | N/A P/N: AX030010 (4-20mA Input to PWM) | ||||
Operating Voltage | N/A 12Vdc or 24Vdc nominal | |||||||
Voltage Input | N/A 0-10 V0-5 V | N/A 0-10 V | N/A 0-5 V | N/A 4-20 mA | ||||
PWM Input | N/A | |||||||
PWM Output | N/A Duty Cycle Default Settings: (0-5V/ 0-10V input): 5-95% D.C. (Active High) PWM Frequency Default Settings: 0-5V input has 485 Hz +/- 10% output. | N/A Duty Cycle default settings: (0-10 V input): 0-100% Duty Cycle (Active High). PWM Frequency default settings: 0-10 V input has 475 Hz +/-10% output. | N/A Duty Cycle Default Settings: (0-5V input): 5-95% D.C. (Active High) PWM Frequency Default Settings: 0-5V input has 100 Hz +/- 10% output | N/A Duty Cycle Default Settings: (4-20 mA input): 10-90% Duty Cycle (Active High) PWM Frequency Default Settings: 4-20 mA Input has 550 Hz +/- 10% Output | ||||
Voltage Output | N/A High Output Voltage: 0.7VDC @ 90% Low Output Voltage: 0.3VDC @ 5% Maximum Output Voltage: 30 V or Less (at 90%) | N/A High Output Voltage: 0.7 VDC @ 90% Low Output Voltage: 0.3 VDC @ 5% Maximum Output Voltage: 30 V or Less (at 90%) | N/A High Output Voltage: 0.7 VDC @ 90% Low Output Voltage: 0.3 VDC @ 5% Maximum Output Voltage: 30 V or Less (at 90%) | N/A High Output Voltage: 0.7 VDC @ 90% Low Output Voltage: 0.3 VDC @ 5% Maximum Output Voltage: 30 V or Less (at 90%) | ||||
Response Time Output | N/A <10 mSec. | |||||||
Enclosure |
N/A
Polycarbonate JIT Components: DR12 housing, DIN Rail Mount 2.95 x 3.88 x 0.89 inches 75 x 98.5 x 22.5 mm (W x H x D) |
|||||||
Connections | N/A #14-24 AWG Screw Terminals | |||||||
Protection Rating | N/A IP40 (housing), Terminals: IP20 | |||||||
Operating Temperature | N/A 0 to 95% Relative Humidity -40 to 85 ºC-40 to 185 ºF | |||||||
Adjustments | N/A Default Settings are Provided Span and Offset (Zero) | |||||||
Isolation | N/A 3-way Isolation | |||||||
Applications |
N/A
Industrial Control Panels |
N/A Mobile Equipment | N/A Industrial Control Panels Mobile Equipment | N/A Industrial Control Panels Mobile Equipment | ||||
STEP Files (3D) |
N/A
JIT-DR-12-generic |
|||||||
|