Multiple Cell Battery Voltage Monitors
I/O Controls & Signal Converters
The 18 cell battery voltage interfaces to monitor voltage level and is suitable for most battery chemistries. The controller utilizes 12V or 24Vdc nominal input power with rugged surge protection It features IP67 protection and user configuration is via the Axiomatic Electronic Assistant.
Unit of Measure
Items |
/Asset/AX032000-.png AX032000 18 Cell Battery Substack Voltage Monitor |
/Asset/AX032050.jpg AX032050 16 Cell Battery Voltage Monitor Controller SAE J1939 |
||
Description | N/A The 18 cell battery voltage interfaces to monitor voltage level and is suitable for most battery chemistries. The controller utilizes 12V or 24Vdc nominal input power with rugged surge protection It features IP67 protection and user configuration is via the Axiomatic Electronic Assistant. | N/A The 16 cell battery voltage interfaces to monitor voltage level and is suitable for most battery chemistries. The controller utilizes 12V or 24Vdc nominal input power with rugged surge protection It features IP67 protection and user configuration is via the Axiomatic Electronic Assistant. | ||
Order Code | N/A P/N: AX032000 18 Cell Battery Voltage Monitor (SAE J1939 Controller, 250 kBit/s) | N/A P/N: AX032050 16 Cell Battery Voltage Monitor (SAE J1939 Controller, 250 kBit/s) | ||
Operating Voltage | N/A 12VDC or 24VDC Nominal (6…90VDC Power Supply Range) | |||
Inputs | N/A 18 Differential Battery Cell Inputs | N/A 16 Differential Battery Cell Inputs | ||
Communications | N/A 1 CAN port (SAE J1939) Isolated up to 1,000 V | |||
Control Logic | N/A Electronic Assistant AX070502 | |||
Enclosure |
N/A
High Temperature Nylon housing - TE Deutsch PCB Enclosure (EEC-325X4B) 4.66 x 5.25 x 1.42 inches 118.53 x 133.45 x 35.99 mm (W x L x H excluding mating plugs) |
|||
Connections | N/A TE Deutsch DTM series 24 pin receptacle (DTM13-12PA-12PB-R008) | |||
Protection Rating | N/A IP67, PCB is Conformal Coated and Protected by the Housing | |||
Operating Temperature | N/A -40 to 85 ºC-40 to 185 ºF | |||
Applications | N/A Fuel Cells Hybrid Power Back-up Systems | |||
Accessories |
N/A
AX070502, Electronic Assistant KIT (AX070501 USB-CAN, 2 Cables, Installation Instructions) |
|||
|