Items |
AX105000 150A DC Motor Controller, SAE J1939 |
AX105000-01 150A DC Motor Controller, 500 kbps SAE J1939 |
AX105000-02 150A DC Motor Controller, 1 Mbps SAE J1939 |
|||
Order Code | N/A P/N: AX105000 | N/A | N/A | |||
Operating Voltage | N/A 24VDC Nominal (8...36 VDC) | |||||
Inputs | N/A Four (4) digital inputs with 2 inputs reserved for STO inputs Four (4) universal signal inputs are user configurable from the following: Voltage, Current, PWM, Digital | |||||
Signal Outputs | N/A Two fully isolated outputs selectable as: Proportional Current; Hotshot Digital; PWM Duty Cycle; Proportional Voltage; or On/Off Digital | N/A Two fully isolated outputs selectable as: Proportional Current; Hotshot Digital; PWM Duty Cycle; Proportional Voltage; or On/Off Digital |
N/A
Two fully isolated outputs selectable as: Proportional Current; Hotshot Digital; PWM Duty Cycle; Proportional Voltage; or On/Off Digital |
|||
Output Current | N/A | N/A Up to 150A continuous | N/A 150A, 100A | |||
Output Voltage | N/A | N/A | N/A 24Vdc | |||
Relay Output |
N/A
2 Form C relay outputs Maximum 2A @ 250Vac or 30Vdc |
|||||
Output to Motor |
N/A
One output for brushed DC motors Full H-bridge for forward and reverse motor or brake operation Hz is programmable 150A @ 24VDC nominal for >5 hours 100A @ 24VDC nominal continuous |
|||||
Communications | N/A 1 CAN port (SAE J1939) | |||||
CAN Baud Rate | N/A 250kbps | N/A 500 kbps | N/A 1 Mbps | |||
Control Logic | N/A User Configuration Using Electronic Assistant (EA), P/N: AX070502 | |||||
Enclosure | N/A Hard anodized die cast aluminum, molded EPDM gasket. | |||||
Protection Rating | N/A IP67 | |||||
Operating Temperature | N/A -40 to 85 ºC-40 to 185 ºF | |||||
Reference Voltage | N/A +5V, 10 mA | |||||
Applications |
N/A
Mobile Equipment Electric Vehicles for Material Handling Lift Platforms |
N/A
Mobile Equipment Electric Vehicles for Material Handling Lift Platforms |
N/A Mobile Equipment, Electric Vehicles for Material Handling, Lift Platforms | |||
Fieldbus | N/A | N/A SAE J1939 | N/A SAE J1939 | |||
+V Ref | N/A | N/A +5V, 10mA | N/A +5V, 10mA (1) | |||
Mating Wire Harness or Plugs Included | N/A | N/A No | N/A No | |||
Bidirectional | N/A | N/A Yes | N/A Yes | |||
Motor Type | N/A | N/A DC | N/A DC | |||
H-bridge | N/A | N/A Yes | N/A Yes | |||
Configuration | N/A | |||||
Digital | N/A | N/A Digital (8) Hotshot Digital (2) | N/A Digital (8) Hotshot Digital (2) | |||
Analog (V or mA) | N/A | N/A 0-5 V, 0-10 V (4) | N/A 0-5 V, 0-10 V (4) | |||
Accessories |
N/A
AX070502, Electronic Assistant KIT (AX070501 USB-CAN, 2 Cables, Installation Instructions) |
|||||
|