The Controller accepts seven universal signal inputs. The control can be networked to a SAE J1939 or a Modbus TCP/IP fieldbus (in Model AX180000). A rugged power supply interface accepts 12 Vdc or 24 Vdc nominal for battery powered machine applications. LED’s indicate operational status. The enclosure is DIN rail mount. It operates from -40 to 85°C (-40 to 185°F). Standard embedded software is provided and is configurable using the Axiomatic Electronic Assistant (EA). The sophisticated control algorithms allow the user to program the controller for a wide range of applications without the need for custom software.
Items |
AX180000 7 Universal Signal & 3 RTD Inputs, 2 Digital Outputs Controller, SAE J1939, Ethernet |
AX180010 7 Universal Signal & 3 RTD Inputs, 2 Digital Outputs Controller, SAE J1939 |
||
Technical Specifications | N/A 7 Universal Signal & 3 RTD Inputs, 2 Digital Outputs Controller, SAE J1939, Ethernet | N/A 7 Universal Signal & 3 RTD Inputs, 2 Digital Outputs Controller, SAE J1939 | ||
Order Code | N/A P/N: AX180000 | N/A P/N: AX180010 | ||
Operating Voltage | N/A 12 or 24 Vdc nominal (8...36 Vdc) | |||
Reverse Polarity Protection | N/A Provided | |||
RTD Inputs | N/A 3 Channels, 2-Wire, Pt100 | |||
Signal Inputs | N/A 7 Universal Signal Inputs User programmable as Voltage, Current, Resistive, Frequency, PWM or Digital signal input types. | |||
Outputs | N/A 2 Channel Type: Hot Shot, ON/OFF, PWM High Side Sourcing from BATT+, Low Side Sinking to BATT- 1 A Current Limit | |||
Communications | N/A SAE J1939 | |||
CAN Baud Rate | N/A 250, 500, 667 kbit/s, 1 Mbit/s. Automatic baud rate detection. | |||
Enclosure | N/A Phoenix Contact: ME MAX 22,5 G 2-2 KMGY – 2713638 Polyamide, UL94V0, cULus recognized, China RoHS DIN rail TH 35-7.5 4.508 x 0.89 x 3.898 x 4.213 inches (114.5 x 22.5 x 99 x 107 mm) L x H x W x D | |||
Connections | N/A | |||
Electrical Connections | N/A 4 sets of 5 Phoenix Contact MC 1,5/ 5-ST-3,5 GY7035 3.5 mm screw terminal connectors Accepts 28-16 AWG wire. RJ-45 for Ethernet connection | |||
Protection Rating | N/A IP20 | |||
Operating Temperature | N/A -40 to 85 ºC-40 to 185 ºF | |||
Datasheet |
N/A
AX180000 Datasheet |
N/A
AX180010 Datasheet |
||
User Manual |
N/A
AX180010 User Manual |
|||
Compliance |
N/A
LVD - DoC - All RoHS - DoC - All |
|||
Accessories |
N/A
AX070502, Electronic Assistant KIT (AX070501 USB-CAN, 2 Cables, Installation Instructions) |
|||
|